Matrox IS-MGA2064W / IS-STORM

Sunday, 23 May 2010 15:48 Vlask
Print
857_is-storm_r2_thmb
MILLENNIUM
Core: IS-MGA-2064W / IS-STORM 50,113MHz 64bit
Memory: 2/4MB(8MB max) WRAM 50,113MHz 64bit
Year: 1995 Bus: PCI
Made: 0,35 µm
Links: stason.org czech review infoworld Price: $326

(857) MGA-MIL/2B 576-05 rev.B (857) MGA-MIL/2B 576-05 rev.B
(857) MGA-MIL/2B 576-05 rev.B (857) MGA-MIL/2B 576-05 rev.B
(882) COMPAQ 576-05 rev.B (882) COMPAQ 576-05 rev.B
(882) COMPAQ 576-05 rev.B (882) COMPAQ 576-05 rev.B
(902) MGA-MIL/2I 576-05 rev.B (902) MGA-MIL/2I 576-05 rev.B
(902) MGA-MIL/2I 576-05 rev.B (902) MGA-MIL/2I 576-05 rev.B
(903) MGA-MIL/2I 576-06 rev.B (903) MGA-MIL/2I 576-06 rev.B
(903) MGA-MIL/2I 576-06 rev.B (903) MGA-MIL/2I 576-06 rev.B
(907) MGA-MIL/2I 576-05 rev.B (907) MGA-MIL/2I 576-05 rev.B
(907) MGA-MIL/2I 576-05 rev.B (907) MGA-MIL/2I 576-05 rev.B
Matrox Millennium 4MB Matrox Millennium 4MB
Matrox Millennium 4MB Matrox Millennium 4MB
Matrox Millennium Matrox Millennium
Matrox Millennium Matrox Millennium
Matrox Millennium Matrox Millennium
Matrox Millennium Matrox Millennium
Matrox Millennium 4MB Matrox Millennium 4MB
Matrox Millennium 4MB Matrox Millennium 4MB
Matrox Millennium 4MB HQ Matrox Millennium 4MB HQ

Tags: Matrox PCI 2MB 4MB 1995 WRAM VGA Palcal
Comments (0)
Only registered users can write comments!
Last Updated on Wednesday, 11 April 2012 22:35